NW Sculpt Jumpsuit
NW Sculpt Jumpsuit
- Description
- Details
- Materials
- Sizing
- NW Collection
- Import
- 95% Viscose, 5% Spandex
- Model wears size X-Small
- True to size
- This jumpsuit is double-lined. Sleeves are single lined.
- Inseam: Size Small - 28.75", Large - 29.5"
SKU: NW-J0271-V-BLK-XS
- Model wears size X-Small |
- True to size |
-
US Women's Size Chart - Inches
WOMENS - USA
Size | Bust | Waist | Hip | USA | UK/AUS |
XXS | 30-31 | 22-23 | 33-34 | 00-0 | 4 |
XS | 32-33 | 24-25 | 35-36 | 2-4 | 6 |
S | 34-35 | 26-27 | 37-38 | 4-6 | 8 |
M | 36-37 | 28-29 | 39-40 | 6-8 | 10 |
L | 38-40 | 30-32 | 41-43 | 8-10 | 12-14 |
XL | 41-43 | 33-36 | 43-46 | 12-14 | 16-18 |
1X | 45-47 | 38-40 | 48-50 | 16-18 | 20-22 |
2X | 47-50 | 40-42 | 50-52 | 18-20 | 22-24 |
3X | 50-52 | 42-44 | 52-54 | 20-22 | 24-26 |
4X | 52-54 | 44-46 | 54-56 | 22-24 | 26-28 |
MATERNITY
Size | Bust | Waist | Hip |
M1 | 34-35 | 26-27 | 37-38 |
M2 | 36-37 | 28-29 | 39-40 |
M3 | 38-40 | 30-32 | 41-43 |
M4 | 41-43 | 33-36 | 43-46 |
SHOES
USA | EUR |
5 | 35 |
5.5 | 35.5 |
6 | 36 |
6.5 | 36.5 |
7 | 37 |
7.5 | 37.5 |
8 | 38 |
8.5 | 38.5 |
9 | 39 |
9.5 | 39.5 |
10 | 40 |
10.5 | 40.5 |
11 | 41 |
PANTS
SIZE | FRONT RISE | BACK RISE | OUTSEAM | INSEAM | WAIST CIRCUM. | HIP CIRCUM. |
S | 12" | 16 1/2" | 41 1/2" | 31" | 26-28" | 43" |
M | 12 1/2" | 17" | 42" | 31" | 29-31" | 45" |
L | 13" | 17 1/2" | 42 1/2" | 31" | 32-34" | 47" |
XL | 13 1/2" | 18" | 43" | 31" | 35-37" | 49" |
XXL |
14 1/4" | 18 3/4" | 43 1/2" | 31" | 38-41" | 52" |
Get the perfect fit every time with our US women's size chart and maternity size chart at Naked Wardrobe. Whether you're shopping for yourself or someone you care about, our accurate sizing guide ensures comfort and style. Refer to our size chart to find your measurements and shop confidently for your favorite Naked Wardrobe essentials and staples. Shop now and get Naked.
US Women's Size Chart - Inches
WOMENS - USA
Size | Bust | Waist | Hip | USA | UK/AUS |
XXS | 30-31 | 22-23 | 33-34 | 00-0 | 4 |
XS | 32-33 | 24-25 | 35-36 | 2-4 | 6 |
S | 34-35 | 26-27 | 37-38 | 4-6 | 8 |
M | 36-37 | 28-29 | 39-40 | 6-8 | 10 |
L | 38-40 | 30-32 | 41-43 | 8-10 | 12-14 |
XL | 41-43 | 33-36 | 43-46 | 12-14 | 16-18 |
1X | 45-47 | 38-40 | 48-50 | 16-18 | 20-22 |
2X | 47-50 | 40-42 | 50-52 | 18-20 | 22-24 |
3X | 50-52 | 42-44 | 52-54 | 20-22 | 24-26 |
4X | 52-54 | 44-46 | 54-56 | 22-24 | 26-28 |
MATERNITY
Size | Bust | Waist | Hip |
M1 | 34-35 | 26-27 | 37-38 |
M2 | 36-37 | 28-29 | 39-40 |
M3 | 38-40 | 30-32 | 41-43 |
M4 | 41-43 | 33-36 | 43-46 |
SHOES
USA | EUR |
5 | 35 |
5.5 | 35.5 |
6 | 36 |
6.5 | 36.5 |
7 | 37 |
7.5 | 37.5 |
8 | 38 |
8.5 | 38.5 |
9 | 39 |
9.5 | 39.5 |
10 | 40 |
10.5 | 40.5 |
11 | 41 |
PANTS
SIZE | FRONT RISE | BACK RISE | OUTSEAM | INSEAM | WAIST CIRCUM. | HIP CIRCUM. |
S | 12" | 16 1/2" | 41 1/2" | 31" | 26-28" | 43" |
M | 12 1/2" | 17" | 42" | 31" | 29-31" | 45" |
L | 13" | 17 1/2" | 42 1/2" | 31" | 32-34" | 47" |
XL | 13 1/2" | 18" | 43" | 31" | 35-37" | 49" |
XXL |
14 1/4" | 18 3/4" | 43 1/2" | 31" | 38-41" | 52" |
Get the perfect fit every time with our US women's size chart and maternity size chart at Naked Wardrobe. Whether you're shopping for yourself or someone you care about, our accurate sizing guide ensures comfort and style. Refer to our size chart to find your measurements and shop confidently for your favorite Naked Wardrobe essentials and staples. Shop now and get Naked.
- Description
- Details
- Materials
- Sizing
- NW Collection
- Import
- 95% Viscose, 5% Spandex
- Model wears size X-Small
- True to size
- This jumpsuit is double-lined. Sleeves are single lined.
- Inseam: Size Small - 28.75", Large - 29.5"
SKU: NW-J0271-V-BLK-XS
- Model wears size X-Small |
- True to size |
-
US Women's Size Chart - Inches
WOMENS - USA
Size | Bust | Waist | Hip | USA | UK/AUS |
XXS | 30-31 | 22-23 | 33-34 | 00-0 | 4 |
XS | 32-33 | 24-25 | 35-36 | 2-4 | 6 |
S | 34-35 | 26-27 | 37-38 | 4-6 | 8 |
M | 36-37 | 28-29 | 39-40 | 6-8 | 10 |
L | 38-40 | 30-32 | 41-43 | 8-10 | 12-14 |
XL | 41-43 | 33-36 | 43-46 | 12-14 | 16-18 |
1X | 45-47 | 38-40 | 48-50 | 16-18 | 20-22 |
2X | 47-50 | 40-42 | 50-52 | 18-20 | 22-24 |
3X | 50-52 | 42-44 | 52-54 | 20-22 | 24-26 |
4X | 52-54 | 44-46 | 54-56 | 22-24 | 26-28 |
MATERNITY
Size | Bust | Waist | Hip |
M1 | 34-35 | 26-27 | 37-38 |
M2 | 36-37 | 28-29 | 39-40 |
M3 | 38-40 | 30-32 | 41-43 |
M4 | 41-43 | 33-36 | 43-46 |
SHOES
USA | EUR |
5 | 35 |
5.5 | 35.5 |
6 | 36 |
6.5 | 36.5 |
7 | 37 |
7.5 | 37.5 |
8 | 38 |
8.5 | 38.5 |
9 | 39 |
9.5 | 39.5 |
10 | 40 |
10.5 | 40.5 |
11 | 41 |
PANTS
SIZE | FRONT RISE | BACK RISE | OUTSEAM | INSEAM | WAIST CIRCUM. | HIP CIRCUM. |
S | 12" | 16 1/2" | 41 1/2" | 31" | 26-28" | 43" |
M | 12 1/2" | 17" | 42" | 31" | 29-31" | 45" |
L | 13" | 17 1/2" | 42 1/2" | 31" | 32-34" | 47" |
XL | 13 1/2" | 18" | 43" | 31" | 35-37" | 49" |
XXL |
14 1/4" | 18 3/4" | 43 1/2" | 31" | 38-41" | 52" |
Get the perfect fit every time with our US women's size chart and maternity size chart at Naked Wardrobe. Whether you're shopping for yourself or someone you care about, our accurate sizing guide ensures comfort and style. Refer to our size chart to find your measurements and shop confidently for your favorite Naked Wardrobe essentials and staples. Shop now and get Naked.
US Women's Size Chart - Inches
WOMENS - USA
Size | Bust | Waist | Hip | USA | UK/AUS |
XXS | 30-31 | 22-23 | 33-34 | 00-0 | 4 |
XS | 32-33 | 24-25 | 35-36 | 2-4 | 6 |
S | 34-35 | 26-27 | 37-38 | 4-6 | 8 |
M | 36-37 | 28-29 | 39-40 | 6-8 | 10 |
L | 38-40 | 30-32 | 41-43 | 8-10 | 12-14 |
XL | 41-43 | 33-36 | 43-46 | 12-14 | 16-18 |
1X | 45-47 | 38-40 | 48-50 | 16-18 | 20-22 |
2X | 47-50 | 40-42 | 50-52 | 18-20 | 22-24 |
3X | 50-52 | 42-44 | 52-54 | 20-22 | 24-26 |
4X | 52-54 | 44-46 | 54-56 | 22-24 | 26-28 |
MATERNITY
Size | Bust | Waist | Hip |
M1 | 34-35 | 26-27 | 37-38 |
M2 | 36-37 | 28-29 | 39-40 |
M3 | 38-40 | 30-32 | 41-43 |
M4 | 41-43 | 33-36 | 43-46 |
SHOES
USA | EUR |
5 | 35 |
5.5 | 35.5 |
6 | 36 |
6.5 | 36.5 |
7 | 37 |
7.5 | 37.5 |
8 | 38 |
8.5 | 38.5 |
9 | 39 |
9.5 | 39.5 |
10 | 40 |
10.5 | 40.5 |
11 | 41 |
PANTS
SIZE | FRONT RISE | BACK RISE | OUTSEAM | INSEAM | WAIST CIRCUM. | HIP CIRCUM. |
S | 12" | 16 1/2" | 41 1/2" | 31" | 26-28" | 43" |
M | 12 1/2" | 17" | 42" | 31" | 29-31" | 45" |
L | 13" | 17 1/2" | 42 1/2" | 31" | 32-34" | 47" |
XL | 13 1/2" | 18" | 43" | 31" | 35-37" | 49" |
XXL |
14 1/4" | 18 3/4" | 43 1/2" | 31" | 38-41" | 52" |
Get the perfect fit every time with our US women's size chart and maternity size chart at Naked Wardrobe. Whether you're shopping for yourself or someone you care about, our accurate sizing guide ensures comfort and style. Refer to our size chart to find your measurements and shop confidently for your favorite Naked Wardrobe essentials and staples. Shop now and get Naked.